Popular Books:
Table of Signs of the Zodiac - Encyclopedia
| Constellation | English Name | Symbol | Dates |
| Aries | The Ram | Mar. 21Apr. 19 | |
| Taurus | The Bull | Apr. 20May 20 | |
| Gemini | The Twins | May 21June 21 | |
| Cancer | The Crab | June 22July 22 | |
| Leo | The Lion | July 23Aug. 22 | |
| Virgo | The Virgin | Aug. 23Sept. 22 | |
| Libra | The Balance | Sept. 23Oct. 23 | |
| Scorpio | The Scorpion | Oct. 24Nov. 21 | |
| Sagittarius | The Archer | Nov. 22Dec. 21 | |
| Capricorn | The Goat | Dec. 22Jan. 19 | |
| Aquarius | The Water Bearer | Jan. 20Feb. 18 | |
| Pisces | The Fishes | Feb. 19Mar. 20 |
⇒ The Chinese System of Heaven Stems and Earth Branches
✍: Columbia Encyclopedia
2021-11-18, ∼3176🔥, 0💬
Popular Posts:
People born in the year of the rabbit are the luckiest among "the twelve animals." The rabbit is a s...
This section provides a tutorial example on how to download and install a copy of the ChEMBL databas...
This section provides a tutorial example on how to use 'On Error GoTo 0' to turn off the error handl...
This section describes what is PKCS5Padding - a schema to pad cleartext to be multiples of 8-byte bl...
Information on how to obtain the full version of this book in PDF, ePUB, or other formats.