Popular Books:
Table of Signs of the Zodiac - Encyclopedia
| Constellation | English Name | Symbol | Dates |
| Aries | The Ram | Mar. 21Apr. 19 | |
| Taurus | The Bull | Apr. 20May 20 | |
| Gemini | The Twins | May 21June 21 | |
| Cancer | The Crab | June 22July 22 | |
| Leo | The Lion | July 23Aug. 22 | |
| Virgo | The Virgin | Aug. 23Sept. 22 | |
| Libra | The Balance | Sept. 23Oct. 23 | |
| Scorpio | The Scorpion | Oct. 24Nov. 21 | |
| Sagittarius | The Archer | Nov. 22Dec. 21 | |
| Capricorn | The Goat | Dec. 22Jan. 19 | |
| Aquarius | The Water Bearer | Jan. 20Feb. 18 | |
| Pisces | The Fishes | Feb. 19Mar. 20 |
⇒ The Chinese System of Heaven Stems and Earth Branches
✍: Columbia Encyclopedia
2021-11-18, ∼2951🔥, 0💬
Popular Posts:
This section describes examples of public key and private key of an Ethereum account.
This section describes the Blowfish Key Schedule (Sub-Keys Generation) algorithm. It uses the binary...
This section provides a tutorial example on how to install the 'make' utility on Windows, NMake 1.5,...
When is the Chinese Mid Autumn Festival? How is it celebrated? What are the traditions? Mooncake Fes...
This section provides a tutorial example on how to raise your own runtime errors with the Err.Raise(...