Weekly Requests Report

Weekly total requests and page requests report for year 2018 with 3 weeks of log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2018 with 3 weeks of log files missing.

week beg.    reqs   pages
---------  ------  ------
31/Dec/17  234700  133248    +++++++++++++++++++++++
 7/Jan/18  261061  150631    ++++++++++++++++++++++++++
14/Jan/18  277913  168290    +++++++++++++++++++++++++++++
21/Jan/18  282174  177040    ++++++++++++++++++++++++++++++
28/Jan/18  290389  166255    ++++++++++++++++++++++++++++
 4/Feb/18  294225  169973    +++++++++++++++++++++++++++++
11/Feb/18  293131  159062    +++++++++++++++++++++++++++
18/Feb/18  319963  197321    +++++++++++++++++++++++++++++++++
25/Feb/18  314521  199115    ++++++++++++++++++++++++++++++++++
 4/Mar/18  299837  194141    +++++++++++++++++++++++++++++++++
11/Mar/18  309692  194943    +++++++++++++++++++++++++++++++++
18/Mar/18  294108  179141    ++++++++++++++++++++++++++++++
25/Mar/18  302389  173234    +++++++++++++++++++++++++++++
 1/Apr/18  287752  165499    ++++++++++++++++++++++++++++
 8/Apr/18  257927  143000    ++++++++++++++++++++++++
15/Apr/18  274877  159721    +++++++++++++++++++++++++++
22/Apr/18  265575  159694    +++++++++++++++++++++++++++
29/Apr/18  254087  148176    +++++++++++++++++++++++++
 6/May/18  262220  141836    ++++++++++++++++++++++++
13/May/18  208638  110830    +++++++++++++++++++
20/May/18  139318   75064    +++++++++++++
27/May/18  250900  137748    +++++++++++++++++++++++
 3/Jun/18  254569  146285    +++++++++++++++++++++++++
10/Jun/18  262578  142850    ++++++++++++++++++++++++
17/Jun/18  247287  138417    ++++++++++++++++++++++++
24/Jun/18  254477  139772    ++++++++++++++++++++++++
 1/Jul/18  252265  141002    ++++++++++++++++++++++++
 8/Jul/18  210179  114718    ++++++++++++++++++++
15/Jul/18  207217  121721    +++++++++++++++++++++
22/Jul/18  202829  117811    ++++++++++++++++++++
29/Jul/18  223286  125286    +++++++++++++++++++++
 5/Aug/18  294597  168661    +++++++++++++++++++++++++++++
12/Aug/18  264485  139406    ++++++++++++++++++++++++
19/Aug/18  280174  152950    ++++++++++++++++++++++++++
26/Aug/18  294272  163098    ++++++++++++++++++++++++++++
 2/Sep/18  292700  153163    ++++++++++++++++++++++++++
 9/Sep/18  284960  149540    +++++++++++++++++++++++++
16/Sep/18  293910  160629    +++++++++++++++++++++++++++
23/Sep/18  320057  186991    ++++++++++++++++++++++++++++++++
30/Sep/18  282088  156456    +++++++++++++++++++++++++++
 7/Oct/18  285422  158558    +++++++++++++++++++++++++++
14/Oct/18   33495   19559    ++++
21/Oct/18       0       0
28/Oct/18       0       0
 4/Nov/18  224401  124668    +++++++++++++++++++++
11/Nov/18  273663  157245    +++++++++++++++++++++++++++
18/Nov/18  291176  179465    ++++++++++++++++++++++++++++++
25/Nov/18  281894  163401    ++++++++++++++++++++++++++++
 2/Dec/18  307251  174566    ++++++++++++++++++++++++++++++
 9/Dec/18  301133  177330    ++++++++++++++++++++++++++++++
16/Dec/18  245497  131155    ++++++++++++++++++++++
23/Dec/18  206904  114469    ++++++++++++++++++++
30/Dec/18  240137  111776    +++++++++++++++++++

Looking at this weekly report, we can see that week of 23/Sep/18 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

Year 2018 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB