Weekly Requests Report

Weekly total requests and page requests report for year 2017 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2017.

week beg.    reqs   pages
---------  ------  ------
 1/Jan/17  403870  158747   ++++++++++++++++++++
 8/Jan/17  414915  173243   ++++++++++++++++++++++
15/Jan/17  409096  178819   +++++++++++++++++++++++
22/Jan/17  484529  199859   +++++++++++++++++++++++++
29/Jan/17  436067  177953   +++++++++++++++++++++++
 5/Feb/17  434951  183636   +++++++++++++++++++++++
12/Feb/17  433598  202645   ++++++++++++++++++++++++++
19/Feb/17  419773  215602   +++++++++++++++++++++++++++
26/Feb/17  432401  229703   +++++++++++++++++++++++++++++
 5/Mar/17  426237  212367   +++++++++++++++++++++++++++
12/Mar/17  393826  203481   ++++++++++++++++++++++++++
19/Mar/17  374993  188273   ++++++++++++++++++++++++
26/Mar/17  335634  176786   +++++++++++++++++++++++
 2/Apr/17  320754  169649   ++++++++++++++++++++++
 9/Apr/17  292952  151576   +++++++++++++++++++
16/Apr/17  305056  158624   ++++++++++++++++++++
23/Apr/17  307822  164443   +++++++++++++++++++++
30/Apr/17  294238  153270   ++++++++++++++++++++
 7/May/17  303986  159233   ++++++++++++++++++++
14/May/17  310650  159044   ++++++++++++++++++++
21/May/17  320995  166713   +++++++++++++++++++++
28/May/17  323294  170053   ++++++++++++++++++++++
 4/Jun/17  327060  180315   +++++++++++++++++++++++
11/Jun/17  320035  182096   +++++++++++++++++++++++
18/Jun/17  324734  186515   ++++++++++++++++++++++++
25/Jun/17  298119  169848   ++++++++++++++++++++++
 2/Jul/17  304151  171179   ++++++++++++++++++++++
 9/Jul/17  314373  167699   +++++++++++++++++++++
16/Jul/17  301361  160580   +++++++++++++++++++++
23/Jul/17  301493  163552   +++++++++++++++++++++
30/Jul/17  331087  184690   ++++++++++++++++++++++++
 6/Aug/17  312985  158655   ++++++++++++++++++++
13/Aug/17  299384  155725   ++++++++++++++++++++
20/Aug/17  292242  150461   +++++++++++++++++++
27/Aug/17  303662  150878   +++++++++++++++++++
 3/Sep/17  287297  145500   +++++++++++++++++++
10/Sep/17  296539  155675   ++++++++++++++++++++
17/Sep/17  318309  163365   +++++++++++++++++++++
24/Sep/17  302902  145611   +++++++++++++++++++
 1/Oct/17  299031  158207   ++++++++++++++++++++
 8/Oct/17  307148  173042   ++++++++++++++++++++++
15/Oct/17  277632  146796   +++++++++++++++++++
22/Oct/17  291070  153047   ++++++++++++++++++++
29/Oct/17  293240  160980   +++++++++++++++++++++
 5/Nov/17  307058  168567   ++++++++++++++++++++++
12/Nov/17  302700  171056   ++++++++++++++++++++++
19/Nov/17  278350  155855   ++++++++++++++++++++
26/Nov/17  302873  173856   ++++++++++++++++++++++
 3/Dec/17  296831  171678   ++++++++++++++++++++++
10/Dec/17  288662  171935   ++++++++++++++++++++++
17/Dec/17  273893  162978   +++++++++++++++++++++
24/Dec/17  236859  141799   ++++++++++++++++++

Looking at this weekly report, we can see that week of 26/Feb/17 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

Year 2017 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB