Weekly Requests Report

Weekly total requests and page requests report for year 2016 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2016.

week beg.    reqs   pages
---------  ------  ------
 3/Jan/16  177137   72863   ++++++++++
10/Jan/16  484281  228396   +++++++++++++++++++++++++++++
17/Jan/16  549236  262378   +++++++++++++++++++++++++++++++++
24/Jan/16  529421  245516   +++++++++++++++++++++++++++++++
31/Jan/16  671040  275877   +++++++++++++++++++++++++++++++++++
 7/Feb/16  571856  269665   ++++++++++++++++++++++++++++++++++
14/Feb/16  547658  271233   ++++++++++++++++++++++++++++++++++
21/Feb/16  545259  275149   +++++++++++++++++++++++++++++++++++
28/Feb/16  520523  258789   +++++++++++++++++++++++++++++++++
 6/Mar/16  484085  236382   ++++++++++++++++++++++++++++++
13/Mar/16  472742  237264   ++++++++++++++++++++++++++++++
20/Mar/16  451174  225286   +++++++++++++++++++++++++++++
27/Mar/16  457933  230749   +++++++++++++++++++++++++++++
 3/Apr/16  447327  222657   ++++++++++++++++++++++++++++
10/Apr/16  448757  224034   +++++++++++++++++++++++++++++
17/Apr/16  455517  230541   +++++++++++++++++++++++++++++
24/Apr/16  436551  220339   ++++++++++++++++++++++++++++
 1/May/16  425443  219879   ++++++++++++++++++++++++++++
 8/May/16  396942  194095   +++++++++++++++++++++++++
15/May/16  387947  189827   ++++++++++++++++++++++++
22/May/16  392623  193325   +++++++++++++++++++++++++
29/May/16  370599  184799   ++++++++++++++++++++++++
 5/Jun/16  384268  187849   ++++++++++++++++++++++++
12/Jun/16  393186  190924   ++++++++++++++++++++++++
19/Jun/16  364004  174249   ++++++++++++++++++++++
26/Jun/16  337977  164375   +++++++++++++++++++++
 3/Jul/16  317770  149707   +++++++++++++++++++
10/Jul/16  341711  165752   +++++++++++++++++++++
17/Jul/16  374477  196711   +++++++++++++++++++++++++
24/Jul/16  388085  207424   ++++++++++++++++++++++++++
31/Jul/16  364064  178304   +++++++++++++++++++++++
 7/Aug/16  347334  165316   +++++++++++++++++++++
14/Aug/16  330569  158117   ++++++++++++++++++++
21/Aug/16  342581  160821   +++++++++++++++++++++
28/Aug/16  345325  165627   +++++++++++++++++++++
 4/Sep/16  377966  175948   ++++++++++++++++++++++
11/Sep/16  364046  158633   ++++++++++++++++++++
18/Sep/16  368517  180636   +++++++++++++++++++++++
25/Sep/16  381541  175839   ++++++++++++++++++++++
 2/Oct/16  391646  173946   ++++++++++++++++++++++
 9/Oct/16  442107  205298   ++++++++++++++++++++++++++
16/Oct/16  453755  203648   ++++++++++++++++++++++++++
23/Oct/16  437052  213202   +++++++++++++++++++++++++++
30/Oct/16  404103  191331   ++++++++++++++++++++++++
 6/Nov/16  440151  208623   +++++++++++++++++++++++++++
13/Nov/16  451257  208331   +++++++++++++++++++++++++++
20/Nov/16  408423  189047   ++++++++++++++++++++++++
27/Nov/16  428578  190816   ++++++++++++++++++++++++
 4/Dec/16  415573  199346   +++++++++++++++++++++++++
11/Dec/16  384311  171132   ++++++++++++++++++++++
18/Dec/16  380060  169407   ++++++++++++++++++++++
25/Dec/16  375369  164197   +++++++++++++++++++++

Looking at this weekly report, we can see that week of 31/Jan/16 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

Year 2016 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB