Weekly Requests Report

Weekly total requests and page requests report for year 2015 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2015.

week beg.    reqs   pages
---------  ------  ------
28/Dec/14  766812  216222   ++++++++++++++++++++++
 4/Jan/15  997916  310816   ++++++++++++++++++++++++++++++++
11/Jan/15  809741  254184   ++++++++++++++++++++++++++
18/Jan/15  826056  283618   +++++++++++++++++++++++++++++
25/Jan/15  874110  279880   ++++++++++++++++++++++++++++
 1/Feb/15  878468  269739   +++++++++++++++++++++++++++
 8/Feb/15  830541  238700   ++++++++++++++++++++++++
15/Feb/15  899453  249364   +++++++++++++++++++++++++
22/Feb/15  801386  229479   +++++++++++++++++++++++
 1/Mar/15  783207  233992   ++++++++++++++++++++++++
 8/Mar/15  703376  219744   ++++++++++++++++++++++
15/Mar/15  687540  226919   +++++++++++++++++++++++
22/Mar/15  648722  218312   ++++++++++++++++++++++
29/Mar/15  605572  192089   ++++++++++++++++++++
 5/Apr/15  588418  165616   +++++++++++++++++
12/Apr/15  596411  163821   +++++++++++++++++
19/Apr/15  593547  165923   +++++++++++++++++
26/Apr/15  560152  147334   +++++++++++++++
 3/May/15  553253  163486   +++++++++++++++++
10/May/15  537313  149871   +++++++++++++++
17/May/15  571020  142842   +++++++++++++++
24/May/15  532152  134703   ++++++++++++++
31/May/15  519991  131273   ++++++++++++++
 7/Jun/15  528013  137768   ++++++++++++++
14/Jun/15  532835  130368   ++++++++++++++
21/Jun/15  537064  134979   ++++++++++++++
28/Jun/15  511083  140653   +++++++++++++++
 5/Jul/15  525364  147264   +++++++++++++++
12/Jul/15  484421  136491   ++++++++++++++
19/Jul/15  576749  281085   +++++++++++++++++++++++++++++
26/Jul/15  584043  282460   +++++++++++++++++++++++++++++
 2/Aug/15  589483  282745   +++++++++++++++++++++++++++++
 9/Aug/15  599927  298708   ++++++++++++++++++++++++++++++
16/Aug/15  566162  249369   +++++++++++++++++++++++++
23/Aug/15  541660  253946   ++++++++++++++++++++++++++
30/Aug/15  527532  232473   ++++++++++++++++++++++++
 6/Sep/15  541578  232179   ++++++++++++++++++++++++
13/Sep/15  550299  240439   +++++++++++++++++++++++++
20/Sep/15  556339  243668   +++++++++++++++++++++++++
27/Sep/15  546144  245846   +++++++++++++++++++++++++
 4/Oct/15  587683  269944   +++++++++++++++++++++++++++
11/Oct/15  573061  261068   +++++++++++++++++++++++++++
18/Oct/15  541352  248756   +++++++++++++++++++++++++
25/Oct/15  563500  268713   +++++++++++++++++++++++++++
 1/Nov/15  570056  275736   ++++++++++++++++++++++++++++
 8/Nov/15  531553  249729   +++++++++++++++++++++++++
15/Nov/15  561058  268280   +++++++++++++++++++++++++++
22/Nov/15  517154  257014   ++++++++++++++++++++++++++
29/Nov/15  561903  264284   +++++++++++++++++++++++++++
 6/Dec/15  553749  253631   ++++++++++++++++++++++++++
13/Dec/15  535120  245670   +++++++++++++++++++++++++
20/Dec/15  460446  216503   ++++++++++++++++++++++
27/Dec/15  493406  216831   ++++++++++++++++++++++

Looking at this weekly report, we can see that week of 4/Jan/15 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

Year 2015 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB