Weekly Requests Report

Weekly total requests and page requests report for year 2014 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2014.

week beg.    reqs   pages
---------  ------  ------
29/Dec/13  639395  180302  ++++++++++
 5/Jan/14  650690  208104  +++++++++++
12/Jan/14  619499  203239  +++++++++++
19/Jan/14  609115  177814  +++++++++
26/Jan/14  736283  204486  +++++++++++
 2/Feb/14  612356  192583  ++++++++++
 9/Feb/14  608233  188611  ++++++++++
16/Feb/14  780748  173099  +++++++++
23/Feb/14  595808  172027  +++++++++
 2/Mar/14  573213  174931  +++++++++
 9/Mar/14  592308  224225  ++++++++++++
16/Mar/14  151275   58069  +++
23/Mar/14       0       0
30/Mar/14       0       0
 6/Apr/14  636870  220655  ++++++++++++
13/Apr/14  718310  309467  ++++++++++++++++
20/Apr/14  697636  303656  ++++++++++++++++
27/Apr/14  637077  254121  +++++++++++++
 4/May/14  616399  244844  +++++++++++++
11/May/14  673191  289275  +++++++++++++++
18/May/14  962423  354349  ++++++++++++++++++
25/May/14  022868  338244  +++++++++++++++++
 1/Jun/14  012374  316959  ++++++++++++++++
 8/Jun/14  043956  349652  ++++++++++++++++++
15/Jun/14  027796  333617  +++++++++++++++++
22/Jun/14  014862  356142  ++++++++++++++++++
29/Jun/14  964298  342316  ++++++++++++++++++
 6/Jul/14  035902  367618  +++++++++++++++++++
13/Jul/14  108652   45864  +++
20/Jul/14  050327  413081  +++++++++++++++++++++
27/Jul/14  168665  455093  +++++++++++++++++++++++
 3/Aug/14  148808  384378  ++++++++++++++++++++
10/Aug/14  152803  407068  +++++++++++++++++++++
17/Aug/14  183014  389117  ++++++++++++++++++++
24/Aug/14  141177  350513  ++++++++++++++++++
31/Aug/14  171021  350041  ++++++++++++++++++
 7/Sep/14  223882  364456  +++++++++++++++++++
14/Sep/14  174948  347862  ++++++++++++++++++
21/Sep/14  184050  410058  +++++++++++++++++++++
28/Sep/14  980961  360230  +++++++++++++++++++
 5/Oct/14  005769  389716  ++++++++++++++++++++
12/Oct/14  075337  421120  ++++++++++++++++++++++
19/Oct/14  995099  367625  +++++++++++++++++++
26/Oct/14  912249  327291  +++++++++++++++++
 2/Nov/14  946276  352477  ++++++++++++++++++
 9/Nov/14  975168  341860  ++++++++++++++++++
16/Nov/14  985722  350390  ++++++++++++++++++
23/Nov/14  459035  642714  +++++++++++++++++++++++++++++++++
30/Nov/14  976461  347483  ++++++++++++++++++
 7/Dec/14  954352  350104  ++++++++++++++++++
14/Dec/14  953310  362447  +++++++++++++++++++
21/Dec/14  750888  245799  +++++++++++++
28/Dec/14  375858  114674  ++++++

Looking at this weekly report, we can see that week of 23/Nov/14 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

Year 2014 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB