Weekly Requests Report

Weekly total requests and page requests report for year 2011 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2011.

week beg.    reqs   pages
---------  ------  ------
 2/Jan/11  925934  173245  ++++++++++++++++++++++
 9/Jan/11  957858  199584  +++++++++++++++++++++++++
16/Jan/11  986679  216495  ++++++++++++++++++++++++++++
23/Jan/11  012016  209173  +++++++++++++++++++++++++++
30/Jan/11  321359  240129  +++++++++++++++++++++++++++++++
 6/Feb/11  861259  190327  ++++++++++++++++++++++++
13/Feb/11  772732  186767  ++++++++++++++++++++++++
20/Feb/11  713198  180125  +++++++++++++++++++++++
27/Feb/11  679958  184813  ++++++++++++++++++++++++
 6/Mar/11  611742  159358  ++++++++++++++++++++
13/Mar/11  624407  165149  +++++++++++++++++++++
20/Mar/11  664048  180294  +++++++++++++++++++++++
27/Mar/11  654745  153402  ++++++++++++++++++++
 3/Apr/11  653603  158639  ++++++++++++++++++++
10/Apr/11  502665  124927  ++++++++++++++++
17/Apr/11  439980  113203  +++++++++++++++
24/Apr/11  461819  121045  ++++++++++++++++
 1/May/11  491805  122433  ++++++++++++++++
 8/May/11  507877  126562  ++++++++++++++++
15/May/11  516879  139392  ++++++++++++++++++
22/May/11  542951  142937  ++++++++++++++++++
29/May/11  473850  127923  ++++++++++++++++
 5/Jun/11  499667  128585  +++++++++++++++++
12/Jun/11  372294  95360   ++++++++++++
19/Jun/11  433321  109293  ++++++++++++++
26/Jun/11  464200  119399  +++++++++++++++
 3/Jul/11  459131  117674  +++++++++++++++
10/Jul/11  470467  119125  +++++++++++++++
17/Jul/11  473030  130380  +++++++++++++++++
24/Jul/11  463731  119226  +++++++++++++++
31/Jul/11  476644  117813  +++++++++++++++
 7/Aug/11  472996  120789  ++++++++++++++++
14/Aug/11  425237  115639  +++++++++++++++
21/Aug/11  424914  107843  ++++++++++++++
28/Aug/11  428509  112548  +++++++++++++++
 4/Sep/11  490737  139392  ++++++++++++++++++
11/Sep/11  468167  112882  +++++++++++++++
18/Sep/11  498703  124566  ++++++++++++++++
25/Sep/11  459292  120545  ++++++++++++++++
 2/Oct/11  455338  109745  ++++++++++++++
 9/Oct/11  516072  149235  +++++++++++++++++++
16/Oct/11  466043  111745  ++++++++++++++
23/Oct/11  469647  115807  +++++++++++++++
30/Oct/11  464706  106226  ++++++++++++++
 6/Nov/11  489609  117522  +++++++++++++++
13/Nov/11  505741  120977  ++++++++++++++++
20/Nov/11  490996  124050  ++++++++++++++++
27/Nov/11  509211  121014  ++++++++++++++++
 4/Dec/11  525785  130815  +++++++++++++++++
11/Dec/11  501862  113931  +++++++++++++++
18/Dec/11  480323  108237  ++++++++++++++
25/Dec/11  590213  132607  +++++++++++++++++

Looking at this weekly report, we can see that January 2011 is the best month of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

Year 2011 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Queries

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB