Weekly Requests Report

Weekly total requests and page requests report for year 2010 with 12 weeks log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2010 with 12 weeks log files missing:

week beg.    reqs   pages
---------  ------  ------
 3/Jan/10  673876  134979  +++++++++++++++++++++++
10/Jan/10  641752  139248  ++++++++++++++++++++++++
17/Jan/10  616051  141393  ++++++++++++++++++++++++
24/Jan/10  607799  137229  +++++++++++++++++++++++
31/Jan/10  671610  153604  ++++++++++++++++++++++++++
 7/Feb/10   75396   16526  +++
14/Feb/10       0       0
21/Feb/10       0       0
28/Feb/10       0       0
 7/Mar/10       0       0
14/Mar/10       0       0
21/Mar/10  422281  117839  ++++++++++++++++++++
28/Mar/10  439895  124128  +++++++++++++++++++++
 4/Apr/10  439231  117026  ++++++++++++++++++++
11/Apr/10  455326  121333  +++++++++++++++++++++
18/Apr/10  469819  117141  ++++++++++++++++++++
25/Apr/10  450416  114966  ++++++++++++++++++++
 2/May/10  456369  118458  ++++++++++++++++++++
 9/May/10  470361  127548  ++++++++++++++++++++++
16/May/10   49285   13034  +++
23/May/10       0       0
30/May/10       0       0
 6/Jun/10       0       0
13/Jun/10       0       0
20/Jun/10       0       0
27/Jun/10  386240   98458  +++++++++++++++++
 4/Jul/10  445533  115503  ++++++++++++++++++++
11/Jul/10  480843  121734  +++++++++++++++++++++
18/Jul/10  517317  134166  +++++++++++++++++++++++
25/Jul/10  488477  122441  +++++++++++++++++++++
 1/Aug/10  532115  139207  ++++++++++++++++++++++++
 8/Aug/10  569666  139369  ++++++++++++++++++++++++
15/Aug/10  558614  134585  +++++++++++++++++++++++
22/Aug/10  551715  143243  ++++++++++++++++++++++++
29/Aug/10  553799  147903  +++++++++++++++++++++++++
 5/Sep/10  556466  137134  +++++++++++++++++++++++
12/Sep/10  640385  160713  +++++++++++++++++++++++++++
19/Sep/10  646915  152613  ++++++++++++++++++++++++++
26/Sep/10  602713  142140  ++++++++++++++++++++++++
 3/Oct/10  633270  152912  ++++++++++++++++++++++++++
10/Oct/10  646056  155413  ++++++++++++++++++++++++++
17/Oct/10  659472  162096  ++++++++++++++++++++++++++++
24/Oct/10  652762  156116  +++++++++++++++++++++++++++
31/Oct/10  680580  167753  ++++++++++++++++++++++++++++
 7/Nov/10  756679  199067  ++++++++++++++++++++++++++++++++++
14/Nov/10  706617  168858  +++++++++++++++++++++++++++++
21/Nov/10  672781  159703  +++++++++++++++++++++++++++
28/Nov/10  757435  169154  +++++++++++++++++++++++++++++
 5/Dec/10  782845  186184  ++++++++++++++++++++++++++++++++
12/Dec/10  829823  175270  ++++++++++++++++++++++++++++++
19/Dec/10  745261  153128  ++++++++++++++++++++++++++
26/Dec/10  962632  173693  +++++++++++++++++++++++++++++
 2/Jan/11  143550   26877  +++++

Looking at this weekly report, we can see that the second half year was doing better than the first half year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

Year 2010 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Queries

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB