Weekly Requests Report

Weekly total requests and page requests report for 252 days of year 2007.

The following weekly report of total requests and page requests is based on log data from herongyang.com for 252 days of year 2007, with 16 weeks of log files missing:

week beg.    reqs   pages  
---------  ------  ------
31/Dec/06  149406   34911   ++++++++++++++
 7/Jan/07  164667   39614   ++++++++++++++++
14/Jan/07  161051   43941   ++++++++++++++++++
21/Jan/07  148272   38480   ++++++++++++++++
28/Jan/07  162155   44803   ++++++++++++++++++
 4/Feb/07  167164   46507   +++++++++++++++++++
11/Feb/07  203299   48130   ++++++++++++++++++++
18/Feb/07  176383   45873   +++++++++++++++++++
25/Feb/07  157333   42538   ++++++++++++++++++
 4/Mar/07  152109   41367   +++++++++++++++++
11/Mar/07  150471   43464   ++++++++++++++++++
18/Mar/07  160263   46776   +++++++++++++++++++
25/Mar/07  156998   46314   +++++++++++++++++++
 1/Apr/07  139595   39924   ++++++++++++++++
 8/Apr/07  157813   41779   +++++++++++++++++
15/Apr/07  168233   44042   ++++++++++++++++++
22/Apr/07   15461    4469   ++
29/Apr/07       0       0
 6/May/07       0       0
13/May/07       0       0
20/May/07       0       0
27/May/07       0       0
 3/Jun/07       0       0
10/Jun/07  133827   39476   ++++++++++++++++
17/Jun/07  156744   47126   +++++++++++++++++++
24/Jun/07   14907    5293   +++
 1/Jul/07       0       0
 8/Jul/07       0       0
15/Jul/07       0       0
22/Jul/07       0       0
29/Jul/07       0       0
 5/Aug/07       0       0
12/Aug/07       0       0
19/Aug/07  167136   38551   ++++++++++++++++
26/Aug/07  177407   44377   ++++++++++++++++++
 2/Sep/07  192586   47208   +++++++++++++++++++
 9/Sep/07  224120   61433   +++++++++++++++++++++++++
16/Sep/07   22633    6078   +++
23/Sep/07  203111   53926   ++++++++++++++++++++++
30/Sep/07  215270   58749   ++++++++++++++++++++++++
 7/Oct/07  242703   64565   ++++++++++++++++++++++++++
14/Oct/07  235760   58256   ++++++++++++++++++++++++
21/Oct/07  260853   72442   +++++++++++++++++++++++++++++
28/Oct/07  226953   58975   ++++++++++++++++++++++++
 4/Nov/07  232088   61342   +++++++++++++++++++++++++
11/Nov/07  251558   72636   ++++++++++++++++++++++++++++++
18/Nov/07  259626   77095   +++++++++++++++++++++++++++++++
25/Nov/07  280169   84185   ++++++++++++++++++++++++++++++++++
 2/Dec/07  278627   73325   ++++++++++++++++++++++++++++++
 9/Dec/07  281041   71845   +++++++++++++++++++++++++++++
16/Dec/07  279806   82969   ++++++++++++++++++++++++++++++++++
23/Dec/07  242666   61363   +++++++++++++++++++++++++
30/Dec/07   31228    7036   +++

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

Year 2007 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Queries

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB